School Numbers

Main: 254.546.1200
Admin Fax: 254.546.1201
H.S. Fax : 254.546.1202
Elem Fax: 254.546.1203
FldHouse: 254.546.2360
 

Address

905 Durango Ave
Chilton, Tx 76632

 

Chilton Pirate Football History

Year Wins Losses Ties Points Opp Coach
1922 0 1 0 --- --- ---
1923 0 2 0 --- --- ---
1924 0 1 0 --- --- ---
1925 2 0 1 --- --- ---
1926 0 2 0 --- --- ---
1927 0 4 0 --- --- ---
1928 --- --- --- --- --- ---
1929 --- --- --- --- --- A.A. Eakin
1930 0 1 0 --- --- ---
1931 0 1 0 --- --- ---
1932 0 4 0 --- --- ---
1933 0 3 0 --- --- ---
1934 2 2 0 --- --- ---
1935 7 1 2 150 30 W.J. Eddleman
1936 3 5 0 36 122 Bob Porter
1937 3 4 1 56 77 ---
1938 7 1 0 145 33 ---
1939 9 0 1 199 13 ---
1940 0 3 0 --- --- ---
1941 2 2 1 --- --- ---
1942 Cancelled - WW II
1943 0 1 0 --- --- ---
1944 0 1 0 --- --- ---
1945 Cancelled - WW II
1946 4 2 1 105 39 ---
1947 7 2 0 130 62 ---
1948 3 4 2 75 140 ---
1949 6 3 0 124 98 ---
1950 6 4 0 173 86 ---
1951 7 3 0 174 124 ---
1952 9 1 0 406 121 Wayne Corneilius
1953 7 4 0 342 95 Wayne Corneilius
1954 9 1 0 342 79 ---
1955 3 7 0 81 148 Ralph Burnett
1956 9 3 0 228 85 Ralph Burnett
1957 7 2 1 284 75 Ralph Burnett
1958 8 3 0 262 82 Ralph Burnett
1959 8 3 0 183 114 Ralph Burnett
1960 8 1 2 291 112 Ralph Burnett
1961 6 2 1 209 142 Ralph Burnett
1962 0 10 0 66 284 Bob Holick
1963 4 5 1 142 180 Bob Holick
1964 2 7 1 64 208 Bob Sizemore
1965 2 7 1 46 192 Bob Sizemore
1966 4 6 0 132 158 Bob Sizemore
1967 5 4 1 124 112 Bob Sizemore
1968 11 0 1 388 58 Bob Sizemore
1969 8 3 0 348 132 Kenneth Barrnett
1970 7 2 0 208 98 Ronald Bickham
1971 10 1 0 302 86 Ronald Bickham
1972* 13 1 0 395 147 Ronald Bickham
1973 6 3 0 162 39 Ronald Bickham
1974 1 8 1 74 235 Ronald Bickham
1975 6 4 0 188 118 Ronald Bickham
1976 8 2 0 264 75 Randall Lawson
1977 4 6 0 104 223 Sam Thompson
1978 6 4 1 266 156 Sam Thompson
1979 4 6 0 109 226 Robert Johnston
1980 1 9 0 103 402 Robert Johnston
1981 6 4 0 171 215 Jack Phillips
1982 7 3 0 274 102 Jack Phillips
1983 4 5 1 117 140 Jack Phillips
1984 0 9 0 51 264 Jack Phillips
1985 1 9 0 53 333 Travis Davis
1986 4 5 1 191 211 Boyd Lyckman
1987 8 2 0 236 135 Jonathan Wells
1988 3 7 0 176 153 Jonathan Wells
1989 2 7 0 92 219 Jonathan Wells
1990 5 3 1 218 101 Darrin Bickham
1991 8 2 0 288 56 Darrin Bickham
1992 7 3 0 240 118 Billy Massengill
1993 2 8 0 113 309 Paul Hargadine
1994 3 7 0 129 201 Brant Myers
1995 5 5 0 154 194 Brant Myers
1996 5 4 1 166 226 Lin Havron
1997 4 6 0 202 164 Lin Havron
1998 0 10 0 43 399 Bobby Moore
1999 3 7 0 142 298 Bobby Moore
2000 4 6 0 176 295 Van Butler
2001 12 2 0 471 233 Lucky Gamble
2002 10 3 0 477 202 Lucky Gamble
2003 13 2 0 695 250 Lucky Gamble
2004 11 2 0 466 163 Lucky Gamble
2005 13 1 0 536 108 Lucky Gamble
2006* 14 1 0 563 112 Robert Little
By Decades Wins Losses Ties      
1922-29 2 10 1      
1930-39 31 22 4      
1940-49